Cooler Q11P Intel 1851/1700 - 4U Active RoHS
item no.: A 2822
Product in stock
item no.: A 2822
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU | For Intel® Core 12th -15th Gen |
| Socket | Socket LGA 1851/1700 |
| Technical Data | |
| Overall dimension | 95 x 95.0 x 130 mm |
| Weight | 710g |
| Heat Sink | |
| Material | Heatpipes with Aluminum Base and Aluminum Fin Stack |
| Fan | |
| Dimension | 103 x 103 x 30 mm |
| Type | Double Ball Bearing with PWM function |
| Rated Voltage | 12 V |
| Speed | At Duty Cycle 0~20% : 1600 ±200 RPM At Duty Cycle 50% : 2300 ±10% RPM At Duty Cycle 100% : 3800 RPM Min. |
| Power | At Duty Cycle 0~20% : 0.10W At Duty Cycle 50% : 0.59W At Duty Cycle 100% : 4.15W |
| Air Flow | At Duty Cycle 0~20% : 30.64CFM At Duty Cycle 50% : 25.26CFM At Duty Cycle 100% : 35.03CFM |
| Noise Level | 19.6dBA / 29.80dBA / 41.40dBA |
| Air Pressure | At Duty Cycle 0~20% : 1.66 mm-H2O At Duty Cycle 50% : 3.20 mm-H2O At Duty Cycle 100% : 8.61 mm-H2O |
| Lead Wire Pin Out | Pin1-(-) Pin2-(+) Pin3-(Techometer/Signal output) Pin4-(PWM) |







