Cooler Q10 Intel 1700 - 2U Active RoHS
item no.: A 2771
Product in stock
item no.: A 2771
Product in stock
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | FCLGA 1851/1700 |
| CPU | Recommend for Intel® 12th Generation, Intel® Core™ i9 Processors |
| Solution | Active Cooler for 2U Server & up |
| Technical Data | |
| Overall dimension | 106 x 106 x 62 mm |
| Weight | 430g |
| Heat Sink | |
| Material | Aluminum Radial fin Heat Sink with Copper Core Inserted |
| Fan | |
| Fan Dimension | Ø77 x 20 mm |
| Speed | At Duty Cycle 0~20%: 1000 RPM At Duty Cycle 50%: 2600 RPM At Duty Cycle 100%: 5500 RPM |
| Bearing | 2 Ball Bearing |
| Rated Voltage | 12V |
| Power | At Duty Cycle 0~20%: 0.54W At Duty Cycle 50%: 1.68W At Duty Cycle 100%: 9.0W |
| Air Flow | At Duty Cycle 0~20%: 8.36 CFM At Duty Cycle 50%: 25.53 CFM At Duty Cycle 100%: 53.90 CFM |
| Noise Level | At Duty Cycle 0~20%: 20.6 dBA At Duty Cycle 50%: 35.1 dBA At Duty Cycle 100%: 51.4 dBA |
| Static Pressure | At Duty Cycle 0~20%: 0.240 mm-H2O At Duty Cycle 50%: 2.61 mm-H2O At Duty Cycle 100%: 7.60 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Pre-printed |






