Cooler N11 Intel 4189-4/-5 (P4/P5 or P+) 2U Active RoHS
item no.: A 2711
available soon
item no.: A 2711
available soon
-- €
- Description
- Specs
- Downloads
- Related Products
| Application | |
| CPU Socket | LGA4189-4/5(Socket P4/P5 or P+) |
| CPU | Recommend for Intel® Whitley Platform Cooper Lake and Ice Lake Processors |
| Solution | Active Cooler for 2U Server and up |
| Technical Data | |
| Overall dimension | 113.0 x 82.0 x 66.0 mm |
| Weight | 460g |
| Heat Sink | |
| Material | Aluminum Fin stack with Heat Pipe embedded |
| Fan | |
| Fan Dimension | 60 x 60 x 25 mm |
| Speed | Up to 8500 RPM |
| Bearing | Double-Ball Bearing |
| Rated Voltage | 12 V |
| Power | At Duty Cycle 0~20%: 0.90W At Duty Cycle 50%: 2.04W At Duty Cycle 100%: 5.40W |
| Air Flow | At Duty Cycle 0~20%: 8.12 CFM At Duty Cycle 50%: 20.31 CFM At Duty Cycle 100%: 40.60 CFM |
| Noise Level | At Duty Cycle 0~20%: 16 dBA At Duty Cycle 50%: 35 dBA At Duty Cycle 100%: 50 dBA |
| Air Pressure | At Duty Cycle 0~20%: 0.58 mm-H2O At Duty Cycle 50%: 3.65 mm-H2O At Duty Cycle 100%: 14.58 mm-H2O |
| Lead Wire Pin Out | Pin1-Black (-) Pin2-Yellow (+) Pin3-Green (Tachometer/Signal output) Pin4-Blue (PWM) |
| Thermal grease | Shin-Etsu 7762 Pre-printed |






